30.3 °C

Wetter Report

Ein Wetterservice von Meteo Oberwallis

NOAA Reports

Klicke hier to view this report directly or click on a month or year to change the NOAA report.

                     CLIMATOLOGICAL SUMMARY for year 2020


NAME: Olbia Sardinien (IT)                  
ELEV: 700 meters    LAT: 40-55.48 N    LONG: 009-30.13 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01   16.0    8.1   11.7  149.4    0.0    20.2   31     2.4   15      0      0      0      0
2020 02   18.3    8.8   13.2  150.0    1.2    24.1   24     1.2   08      0      0      0      0
2020 03   16.7    8.4   12.2  189.1    0.0    21.5   11     4.4   26      0      0      0      0
2020 04   19.8   10.2   14.8  106.4    1.0    25.6   30     5.9   02      0      0      0      0
2020 05   24.4   15.2   19.7    4.0   44.9    30.9   24     9.8   08      1      0      0      0
2020 06   27.7   17.8   22.7    0.0  131.5    35.0   29    13.1   01      7      0      0      0
2020 07   31.8   21.4   26.6    0.0  256.8    36.9   31    18.7   22     26      0      0      0
2020 08   32.6   22.7   27.4    0.0  279.7    36.4   01    16.7   31     27      0      0      0
2020 09   27.9   18.3   22.6    7.2  134.4    31.3   16    12.7   28     11      0      0      0
2020 10   22.2   12.8   17.1   49.0    9.7    27.8   01     9.0   19      0      0      0      0
2020 11   19.3   10.6   14.4  117.0    0.0    23.6   01     4.4   23      0      0      0      0
2020 12   14.9    7.9   11.0  228.1    0.0    19.9   16     4.6   31      0      0      0      0
------------------------------------------------------------------------------------------------
          22.8   13.7   18.0 1000.1  859.3    36.9  Jul     1.2  Feb     72      0      0      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01   53.8   47.8    20      5      1      1
2020 02    0.2    0.2    04      0      0      0
2020 03   38.0   16.2    27      8      3      0
2020 04  130.0   73.4    21      9      4      1
2020 05   36.0   22.0    18      6      4      0
2020 06    7.4    6.6    05      2      1      0
2020 07    0.0    0.0    01      0      0      0
2020 08   20.4   20.4    31      1      1      0
2020 09   82.4   28.4    27     10      8      0
2020 10   33.8   10.0    12      7      5      0
2020 11   52.6   31.0    28      4      3      1
2020 12   59.6   17.4    26     15      6      0
------------------------------------------------
         514.2   73.4   Apr     67     36      3


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    6.9   59.5     20    291
2020 02    9.5  107.8     04    157
2020 03    6.7   70.8     03    217
2020 04    5.9   54.7     29    260
2020 05    6.8   61.2     03    192
2020 06    8.5   64.4     05    138
2020 07    6.0   46.7     03    287
2020 08    7.2   62.8     04    162
2020 09    5.3   70.8     26    203
2020 10    6.2   57.9     07    188
2020 11    4.2   74.0     21    230
2020 12    4.8   64.4     31    142
-----------------------------------
           6.5  107.8    Feb    190