0.9 °C

Wetter Report

Ein Wetterservice von Meteo Oberwallis

NOAA Reports

Klicke hier to view this report directly or click on a month or year to change the NOAA report.

                     CLIMATOLOGICAL SUMMARY for year 2022


NAME: Saas Fee Britanniahütte                  
ELEV: 3030 meters    LAT: 46-03.61 N    LONG: 007-56.11 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01   -0.6   -9.1   -5.6  742.3    0.0     9.7   14   -18.6   05      0     17     30      0
2022 02   -2.2  -10.6   -6.7  701.6    0.0     8.0   09   -16.8   26      0     20     27      0
2022 03   -1.4   -8.9   -5.8  748.2    0.0     5.8   16   -15.6   06      0     21     31      0
2022 04    0.8   -7.2   -3.8  665.1    0.0    11.2   12   -17.5   03      0     12     29      0
2022 05    6.7   -0.4    2.5  491.6    0.0    14.1   20    -7.9   01      0      1     16      0
2022 06    9.6    3.3    6.1  365.6    0.0    16.4   18    -3.6   09      0      0      5      0
2022 07   13.2    5.6    8.9  293.2    0.0    17.5   18     1.7   30      0      0      0      0
2022 08   12.0    4.5    7.6  332.1    0.0    15.3   09     1.9   18      0      0      0      0
2022 09    5.8   -0.6    2.0  490.2    0.0    13.7   12    -7.5   17      0      6     17      0
2022 10    7.1    0.7    3.1  473.3    0.0    14.0   05    -4.8   01      0      0     15      0
2022 11    0.1   -7.0   -4.0  669.7    0.0     9.5   11   -13.2   20      0     17     27      0
2022 12   -2.2   -8.7   -5.7  745.8    0.0     5.8   20   -19.6   11      0     23     30      0
------------------------------------------------------------------------------------------------
           4.1   -3.1   -0.1 6718.8    0.0    17.5  Jul   -19.6  Dez      0    117    227      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01    1.4    0.4    11      1      0      0
2022 02    3.8    2.0    18      4      0      0
2022 03    3.4    2.0    30      3      0      0
2022 04   37.2   21.8    25      7      3      0
2022 05  160.4   39.0    31     18     10      1
2022 06  206.4   54.4    28     20     16      2
2022 07  104.6   39.2    29      8      4      2
2022 08  118.6   34.0    18     11      8      1
2022 09  103.4   24.0    03     14     10      0
2022 10  185.2   36.2    21     17     14      2
2022 11   34.8   25.0    01      9      1      0
2022 12    6.0    1.8    31      6      0      0
------------------------------------------------
         965.2   54.4   Jun    118     66      8


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01   16.2  135.2     31      0
2022 02   18.2  178.6     21      0
2022 03   10.2   59.5     18      0
2022 04   11.2  111.0     23      0
2022 05    7.2   69.2     05      0
2022 06   10.8   77.2     26      0
2022 07    8.0   61.2     01      0
2022 08    7.6   59.5     11      0
2022 09    9.1   85.3     17      0
2022 10    9.0   91.7     23      0
2022 11   10.4   69.2     23      0
2022 12   11.7   77.2     15      0
-----------------------------------
          10.7  178.6    Feb      0