6.9 °C

Wetter Report

Ein Wetterservice von Meteo Oberwallis

NOAA Reports

Klicke hier to view this report directly or click on a month or year to change the NOAA report.

                     CLIMATOLOGICAL SUMMARY for year 2017


NAME: Bettmeralp Bettmerhorn                  
ELEV: 2640 meters    LAT: 46-24.62 N    LONG: 008-04.63 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2017 01   -5.3  -10.5   -8.3  824.1    0.0     2.0   23   -17.8   05      0     30     31      0
2017 02   -2.0   -8.0   -5.3  662.6    0.0     5.1   25   -12.4   25      0     20     28      0
2017 03    0.9   -4.8   -2.4  644.1    0.0     8.1   16   -12.6   08      0     11     30      0
2017 04    1.2   -5.6   -2.7  631.0    0.0     9.2   09   -14.1   19      0     10     29      0
2017 05    6.0   -0.6    2.2  501.4    0.0    14.1   26    -9.3   02      0      5     18      0
2017 06   11.3    4.7    7.9  313.7    0.0    17.4   11    -4.2   07      0      0      5      0
2017 07   11.0    4.8    7.6  333.9    0.0    15.3   06    -0.6   01      0      0      1      0
2017 08   11.8    6.2    8.7  299.0    0.0    17.2   03    -1.4   12      0      0      2      0
2017 09    4.5   -0.9    1.7  500.4    0.0    11.0   05    -5.6   19      0      2     17      0
2017 10    5.7   -0.3    2.6  486.8    0.0    11.4   15    -6.9   22      0      1     15      0
2017 11   -1.0   -7.2   -4.2  677.2    0.0     8.0   05   -15.6   27      0     16     30      0
2017 12   -4.6  -10.4   -7.6  805.5    0.0     6.1   24   -17.8   09      0     23     30      0
------------------------------------------------------------------------------------------------
           3.3   -2.7    0.0 6679.8    0.0    17.4  Jun   -17.8  Jan      0    118    236      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2017 01   15.8    6.2    12      4      2      0
2017 02   17.4    5.4    05      8      3      0
2017 03   40.2    7.8    09     13      5      0
2017 04   36.2   13.4    26      8      4      0
2017 05   52.6   24.8    19     11      4      0
2017 06   47.4   17.8    28      9      5      0
2017 07   38.0    7.6    09     13      5      0
2017 08   73.6   20.6    10     12      8      0
2017 09   32.4    7.6    09     10      4      0
2017 10   15.6    8.2    03      5      1      0
2017 11   46.8   29.6    05      6      4      0
2017 12   32.0   14.4    10      9      3      0
------------------------------------------------
         448.0   29.6   Nov    108     48      0


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    9.2  119.2     05      7
2017 02    8.6  106.2     23     39
2017 03    8.3   95.0     07     41
2017 04    8.1   86.8     18     18
2017 05    6.3   48.2     24     54
2017 06    9.1   74.2     06    229
2017 07    9.2   77.4     24    176
2017 08    8.0  178.6     11    126
2017 09    6.3  110.9     14    164
2017 10    7.7  117.4     29    179
2017 11    8.7   95.0     21     23
2017 12    9.2   95.0     08    359
-----------------------------------
           8.2  178.6    Aug     48